1. | 50m. | Girls | Primary | Ishmeet Kaur Raisa | V- Lotus V- Jasmine | Participation Participation |
2. | 50m. Hurdle | Girls | Primary | Ishmeet Kaur Raisa | V- Lotus V- Jasmine | Participation Participation |
3. | Long Jump | Girls | Primary | Shreysthi Rohilla | V- Jasmine | Participation |
4. | 4X100m. Relay | Girls | Primary | Shreysthi Rohilla Ishmeet Kaur Raisa Pragati Grover Aarya Bharti | V- Jasmine V- Lotus
V- Jasmine
V- Rose
V- Marigold | 3rd |
5. | 50m. | Boys | Primary | Shorya Khatri Shivaay Sangwan | V- Lotus V- Lotus | Participation Participation
|
6. | 50m. Hurdle | Boys | Primary | Eirik Mann Viraj | V- Marigold V- Jasmine | Participation Participation
|
7. | Long Jump | Boys | Primary | Dasksh Sen Shorya Khatri | V- Lotus V- Lotus | Participation Participation |
8. | 4X100m. Relay | Boys | Primary | Eirik Mann Viraj Shorya Khatri Dasksh Sen Shivaay Sangwan | V- Marigold V- Jasmine
V- Lotus
V- Lotus V- Lotus | 1st |